Mirror Details: cdn-perfprod.com

Name: cdn-perfprod.com
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://mirror.es.cdn-perfprod.com/archlinux/ http Spain Yes No 2025-12-15 02:23 100.0% 0:52 0.13 0.04 1.1 Details
http://mirror.nl.cdn-perfprod.com/archlinux/ http Netherlands Yes No 2025-12-15 02:23 100.0% 0:39 0.06 0.14 0.9 Details
http://mirror.ro.cdn-perfprod.com/archlinux/ http Romania Yes No 2025-11-13 22:29 76.7% 738:00 0.91 1.94 966.3 Details
http://mirror.sg.cdn-perfprod.com/archlinux/ http Singapore Yes No 2025-12-15 02:30 100.0% 0:40 0.41 0.16 1.3 Details
http://mirror.us.cdn-perfprod.com/archlinux/ http United States Yes No 2025-12-15 02:20 100.0% 0:56 0.21 0.03 1.2 Details
https://mirror.es.cdn-perfprod.com/archlinux/ https Spain Yes No 2025-12-15 02:23 100.0% 0:52 0.17 0.08 1.1 Details
https://mirror.nl.cdn-perfprod.com/archlinux/ https Netherlands Yes No 2025-12-15 02:23 100.0% 0:40 0.13 0.08 0.9 Details
https://mirror.ro.cdn-perfprod.com/archlinux/ https Romania Yes No 2025-11-13 22:29 73.3% 738:17 0.88 2.55 1011.4 Details
https://mirror.sg.cdn-perfprod.com/archlinux/ https Singapore Yes No 2025-12-15 02:30 100.0% 0:40 0.56 0.06 1.3 Details
https://mirror.us.cdn-perfprod.com/archlinux/ https United States Yes No 2025-12-15 02:20 100.0% 0:56 0.32 0.05 1.3 Details
rsync://mirror.es.cdn-perfprod.com/archlinux/ rsync Spain Yes No 2025-12-15 02:23 100.0% 0:52 0.99 0.25 2.1 Details
rsync://mirror.nl.cdn-perfprod.com/archlinux/ rsync Netherlands Yes No 2025-12-15 02:23 100.0% 0:39 0.56 0.22 1.5 Details
rsync://mirror.ro.cdn-perfprod.com/archlinux/ rsync Romania Yes No 2025-11-13 22:29 100.0% 737:02 0.99 0.29 738.3 Details
rsync://mirror.sg.cdn-perfprod.com/archlinux/ rsync Singapore Yes No 2025-12-15 02:30 100.0% 0:40 3.35 1.10 5.1 Details
rsync://mirror.us.cdn-perfprod.com/archlinux/ rsync United States Yes No 2025-12-15 02:20 100.0% 0:56 1.85 0.33 3.1 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
https://mirror.ro.cdn-perfprod.com/archlinux/ https Romania Connection timed out. 2025-12-14 14:59 201 details
http://mirror.ro.cdn-perfprod.com/archlinux/ http Romania Connection timed out. 2025-12-14 14:59 198 details
http://mirror.nl.cdn-perfprod.com/archlinux/ http Netherlands [Errno 104] Connection reset by peer 2025-12-13 18:13 3 details
rsync://mirror.nl.cdn-perfprod.com/archlinux/ rsync Netherlands rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104)
rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1]
2025-12-13 18:13 3 details
https://mirror.nl.cdn-perfprod.com/archlinux/ https Netherlands Connection reset by peer 2025-12-13 18:13 3 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.