Mirror Details: fcix.net

Name: fcix.net
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://codingflyboy.mm.fcix.net/archlinux/ http United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.30 0.02 1.0 Details
http://coresite.mm.fcix.net/archlinux/ http United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.40 1.80 2.9 Details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Yes Yes 2025-12-15 04:22 100.0% 0:40 0.54 1.78 3.0 Details
http://forksystems.mm.fcix.net/archlinux/ http United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.25 0.66 1.6 Details
http://gsl-syd.mm.fcix.net/archlinux/ http Australia Yes Yes 2025-12-15 04:22 100.0% 0:40 0.80 1.71 3.2 Details
http://irltoolkit.mm.fcix.net/archlinux/ http United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.29 0.03 1.0 Details
http://mirror.fcix.net/archlinux/ http United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.32 0.04 1.0 Details
http://mnvoip.mm.fcix.net/archlinux/ http United States Yes Yes 2025-11-30 08:22 100.0% 346:18 0.23 0.03 346.6 Details
http://nnenix.mm.fcix.net/archlinux/ http United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.34 1.43 2.4 Details
http://nocix.mm.fcix.net/archlinux/ http United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.25 0.03 1.0 Details
http://ohioix.mm.fcix.net/archlinux/ http United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.25 0.11 1.0 Details
http://opencolo.mm.fcix.net/archlinux/ http United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.33 0.04 1.0 Details
http://southfront.mm.fcix.net/archlinux/ http United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.25 0.03 1.0 Details
http://volico.mm.fcix.net/archlinux/ http United States Yes No 2025-12-15 04:22 100.0% 0:41 0.27 0.05 1.0 Details
http://ziply.mm.fcix.net/archlinux/ http United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.31 0.03 1.0 Details
https://codingflyboy.mm.fcix.net/archlinux/ https United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.49 0.09 1.3 Details
https://coresite.mm.fcix.net/archlinux/ https United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.30 0.05 1.0 Details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Yes Yes 2025-12-15 04:22 100.0% 0:40 0.49 0.10 1.3 Details
https://forksystems.mm.fcix.net/archlinux/ https United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.29 0.05 1.0 Details
https://gsl-syd.mm.fcix.net/archlinux/ https Australia Yes Yes 2025-12-15 04:22 100.0% 0:40 0.94 0.05 1.7 Details
https://irltoolkit.mm.fcix.net/archlinux/ https United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.44 0.04 1.2 Details
https://mirror.fcix.net/archlinux/ https United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.47 0.10 1.2 Details
https://mnvoip.mm.fcix.net/archlinux/ https United States Yes Yes 2025-11-30 08:22 100.0% 346:18 0.36 0.09 346.8 Details
https://nnenix.mm.fcix.net/archlinux/ https United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.38 1.01 2.1 Details
https://nocix.mm.fcix.net/archlinux/ https United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.41 0.53 1.6 Details
https://ohioix.mm.fcix.net/archlinux/ https United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.34 0.11 1.1 Details
https://opencolo.mm.fcix.net/archlinux/ https United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.47 0.05 1.2 Details
https://southfront.mm.fcix.net/archlinux/ https United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.50 1.43 2.6 Details
https://volico.mm.fcix.net/archlinux/ https United States Yes No 2025-12-15 04:22 100.0% 0:41 0.38 0.04 1.1 Details
https://ziply.mm.fcix.net/archlinux/ https United States Yes Yes 2025-12-15 04:22 100.0% 0:40 0.48 0.05 1.2 Details
rsync://codingflyboy.mm.fcix.net/archlinux/ rsync United States Yes Yes 2025-12-15 04:22 100.0% 0:40 2.19 0.19 3.1 Details
rsync://coresite.mm.fcix.net/archlinux/ rsync United States Yes Yes 2025-12-15 04:22 100.0% 0:40 1.53 0.23 2.4 Details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia Yes Yes 2025-12-15 04:22 100.0% 0:40 2.34 0.24 3.3 Details
rsync://forksystems.mm.fcix.net/archlinux/ rsync United States Yes Yes 2025-12-15 04:22 100.0% 0:40 1.36 0.20 2.2 Details
rsync://gsl-syd.mm.fcix.net/archlinux/ rsync Australia Yes Yes 2025-12-15 04:22 100.0% 0:40 4.50 0.77 5.9 Details
rsync://irltoolkit.mm.fcix.net/archlinux/ rsync United States Yes Yes 2025-12-15 04:22 100.0% 0:40 2.10 0.18 3.0 Details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States Yes Yes 2025-11-30 08:22 100.0% 346:18 1.79 0.21 348.3 Details
rsync://nnenix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2025-12-15 04:22 100.0% 0:40 1.54 1.32 3.5 Details
rsync://nocix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2025-12-15 04:22 100.0% 0:40 1.78 0.20 2.7 Details
rsync://ohioix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2025-12-15 04:22 100.0% 0:40 1.71 0.54 2.9 Details
rsync://opencolo.mm.fcix.net/archlinux/ rsync United States Yes Yes 2025-12-15 04:22 100.0% 0:40 2.19 0.21 3.1 Details
rsync://southfront.mm.fcix.net/archlinux/ rsync United States Yes Yes 2025-12-15 04:22 100.0% 0:40 1.89 0.19 2.8 Details
rsync://volico.mm.fcix.net/archlinux/ rsync United States Yes No 2025-12-15 04:22 100.0% 0:41 1.90 0.19 2.8 Details
rsync://ziply.mm.fcix.net/archlinux/ rsync United States Yes Yes 2025-12-15 04:22 100.0% 0:40 2.23 0.23 3.1 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
rsync://volico.mm.fcix.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] 2025-12-13 14:18 1 details
https://volico.mm.fcix.net/archlinux/ https United States Connection timed out. 2025-12-13 14:18 1 details
http://volico.mm.fcix.net/archlinux/ http United States Connection timed out. 2025-12-13 14:18 1 details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (2800:1e0:d1f:ffff::49): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2025-12-12 14:14 1 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Connection refused 2025-12-12 14:14 1 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Connection refused 2025-12-12 14:14 1 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Connection timed out. 2025-12-08 21:57 1 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Connection timed out. 2025-12-08 21:29 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.