URL Details: https://mirror.hnd.cl/archlinux/

URL: https://mirror.hnd.cl/archlinux/
Mirror: hnd.cl
Protocol: https
Country: Chile
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-12-15 01:12 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 94:42 0.67 Yes
2025-12-15 01:11 Germany 78.46.209.220 2025-12-11 02:30 94:41 0.63 Yes
2025-12-15 01:04 Czechia 89.187.191.12 2025-12-11 02:30 94:34 0.69 Yes
2025-12-15 00:56 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 94:26 0.66 Yes
2025-12-15 00:55 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 94:25 0.73 Yes
2025-12-15 00:54 United Kingdom 185.73.44.89 2025-12-11 02:30 94:24 0.61 Yes
2025-12-15 00:53 Sweden 194.71.11.121 2025-12-11 02:30 94:23 0.73 Yes
2025-12-14 23:55 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 93:25 0.63 Yes
2025-12-14 23:53 United Kingdom 185.73.44.89 2025-12-11 02:30 93:23 0.65 Yes
2025-12-14 23:46 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 93:16 0.68 Yes
2025-12-14 23:44 Germany 78.46.209.220 2025-12-11 02:30 93:14 0.63 Yes
2025-12-14 23:19 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 92:49 0.73 Yes
2025-12-14 23:17 Czechia 89.187.191.12 2025-12-11 02:30 92:47 0.70 Yes
2025-12-14 23:17 Sweden 194.71.11.121 2025-12-11 02:30 92:47 0.71 Yes
2025-12-14 22:38 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 92:08 0.63 Yes
2025-12-14 22:36 United Kingdom 185.73.44.89 2025-12-11 02:30 92:06 0.67 Yes
2025-12-14 22:16 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 91:46 0.67 Yes
2025-12-14 22:15 Germany 78.46.209.220 2025-12-11 02:30 91:45 0.63 Yes
2025-12-14 22:09 Czechia 89.187.191.12 2025-12-11 02:30 91:39 0.75 Yes
2025-12-14 21:39 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 91:09 0.71 Yes
2025-12-14 21:37 Sweden 194.71.11.121 2025-12-11 02:30 91:07 0.75 Yes
2025-12-14 21:11 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 90:41 0.70 Yes
2025-12-14 21:10 Germany 78.46.209.220 2025-12-11 02:30 90:40 0.63 Yes
2025-12-14 20:50 Czechia 89.187.191.12 2025-12-11 02:30 90:20 0.70 Yes
2025-12-14 20:42 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 90:12 0.64 Yes
2025-12-14 20:40 United Kingdom 185.73.44.89 2025-12-11 02:30 90:10 0.63 Yes
2025-12-14 20:30 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 90:00 6.56 Yes
2025-12-14 20:28 Sweden 194.71.11.121 2025-12-11 02:30 89:58 0.72 Yes
2025-12-14 19:36 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 89:06 0.68 Yes
2025-12-14 19:34 Germany 78.46.209.220 2025-12-11 02:30 89:04 0.64 Yes
2025-12-14 19:01 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 88:31 0.73 Yes
2025-12-14 18:59 Sweden 194.71.11.121 2025-12-11 02:30 88:29 0.72 Yes
2025-12-14 18:43 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 88:13 0.67 Yes
2025-12-14 18:41 United Kingdom 185.73.44.89 2025-12-11 02:30 88:11 0.66 Yes
2025-12-14 18:11 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 87:41 0.64 Yes
2025-12-14 18:09 Germany 78.46.209.220 2025-12-11 02:30 87:39 0.63 Yes
2025-12-14 17:49 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 87:19 8.43 Yes
2025-12-14 17:48 Sweden 194.71.11.121 2025-12-11 02:30 87:18 0.97 Yes
2025-12-14 17:42 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 87:12 0.64 Yes
2025-12-14 17:40 United Kingdom 185.73.44.89 2025-12-11 02:30 87:10 0.65 Yes
2025-12-14 16:19 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 85:49 0.72 Yes
2025-12-14 16:17 Sweden 194.71.11.121 2025-12-11 02:30 85:47 0.73 Yes
2025-12-14 16:12 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 85:42 0.67 Yes
2025-12-14 16:10 Germany 78.46.209.220 2025-12-11 02:30 85:40 0.63 Yes
2025-12-14 16:08 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 85:38 0.65 Yes
2025-12-14 16:06 Czechia 89.187.191.12 2025-12-11 02:30 85:36 0.69 Yes
2025-12-14 16:06 United Kingdom 185.73.44.89 2025-12-11 02:30 85:36 0.67 Yes
2025-12-14 15:10 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 84:40 0.74 Yes
2025-12-14 15:08 Sweden 194.71.11.121 2025-12-11 02:30 84:38 0.72 Yes
2025-12-14 15:01 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 84:31 0.63 Yes
2025-12-14 14:59 United Kingdom 185.73.44.89 2025-12-11 02:30 84:29 0.60 Yes
2025-12-14 14:32 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 84:02 0.69 Yes
2025-12-14 14:30 Germany 78.46.209.220 2025-12-11 02:30 84:00 0.63 Yes
2025-12-14 14:14 Czechia 89.187.191.12 2025-12-11 02:30 83:44 0.64 Yes
2025-12-14 13:17 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 82:47 0.72 Yes
2025-12-14 13:15 Sweden 194.71.11.121 2025-12-11 02:30 82:45 0.73 Yes
2025-12-14 13:14 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 82:44 0.64 Yes
2025-12-14 13:12 United Kingdom 185.73.44.89 2025-12-11 02:30 82:42 0.64 Yes
2025-12-14 13:04 Czechia 89.187.191.12 2025-12-11 02:30 82:34 0.70 Yes
2025-12-14 12:50 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 82:20 0.67 Yes
2025-12-14 12:48 Germany 78.46.209.220 2025-12-11 02:30 82:18 0.63 Yes
2025-12-14 12:10 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 81:40 0.74 Yes
2025-12-14 12:08 Sweden 194.71.11.121 2025-12-11 02:30 81:38 0.72 Yes
2025-12-14 11:58 Czechia 89.187.191.12 2025-12-11 02:30 81:28 0.73 Yes
2025-12-14 11:58 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 81:28 0.66 Yes
2025-12-14 11:56 United Kingdom 185.73.44.89 2025-12-11 02:30 81:26 0.64 Yes
2025-12-14 11:09 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 80:39 0.72 Yes
2025-12-14 11:07 Sweden 194.71.11.121 2025-12-11 02:30 80:37 0.70 Yes
2025-12-14 10:52 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 80:22 0.67 Yes
2025-12-14 10:50 Germany 78.46.209.220 2025-12-11 02:30 80:20 0.63 Yes
2025-12-14 10:20 Czechia 89.187.191.12 2025-12-11 02:30 79:50 0.64 Yes
2025-12-14 10:11 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 79:41 0.61 Yes
2025-12-14 10:09 United Kingdom 185.73.44.89 2025-12-11 02:30 79:39 0.60 Yes
2025-12-14 09:38 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 79:08 0.67 Yes
2025-12-14 09:36 Germany 78.46.209.220 2025-12-11 02:30 79:06 0.63 Yes
2025-12-14 09:14 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 78:44 0.96 Yes
2025-12-14 09:12 Sweden 194.71.11.121 2025-12-11 02:30 78:42 0.71 Yes
2025-12-14 08:37 Czechia 89.187.191.12 2025-12-11 02:30 78:07 0.67 Yes
2025-12-14 08:32 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 78:02 0.62 Yes
2025-12-14 08:30 United Kingdom 185.73.44.89 2025-12-11 02:30 78:00 0.61 Yes
2025-12-14 08:11 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 77:41 0.68 Yes
2025-12-14 08:09 Germany 78.46.209.220 2025-12-11 02:30 77:39 0.65 Yes
2025-12-14 07:12 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 76:42 0.63 Yes
2025-12-14 07:10 United Kingdom 185.73.44.89 2025-12-11 02:30 76:40 0.64 Yes
2025-12-14 06:32 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 76:02 0.67 Yes
2025-12-14 06:29 Germany 78.46.209.220 2025-12-11 02:30 75:59 0.63 Yes
2025-12-14 05:44 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 75:14 0.71 Yes
2025-12-14 05:43 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 75:13 0.67 Yes
2025-12-14 05:42 Sweden 194.71.11.121 2025-12-11 02:30 75:12 0.73 Yes
2025-12-14 05:41 United Kingdom 185.73.44.89 2025-12-11 02:30 75:11 0.62 Yes
2025-12-14 04:50 Czechia 89.187.191.12 2025-12-11 02:30 74:20 0.64 Yes
2025-12-14 04:44 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 74:14 0.67 Yes
2025-12-14 04:42 Germany 78.46.209.220 2025-12-11 02:30 74:12 0.63 Yes
2025-12-14 04:35 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 74:05 0.68 Yes
2025-12-14 04:33 United Kingdom 185.73.44.89 2025-12-11 02:30 74:03 0.64 Yes
2025-12-14 04:04 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 73:34 0.71 Yes
2025-12-14 04:02 Sweden 194.71.11.121 2025-12-11 02:30 73:32 0.75 Yes
2025-12-14 03:29 Czechia 89.187.191.12 2025-12-11 02:30 72:59 0.64 Yes
2025-12-14 03:20 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 72:50 0.67 Yes
2025-12-14 03:19 Germany 78.46.209.220 2025-12-11 02:30 72:49 0.63 Yes
2025-12-14 02:50 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 72:20 0.67 Yes
2025-12-14 02:48 United Kingdom 185.73.44.89 2025-12-11 02:30 72:18 0.63 Yes
2025-12-14 02:35 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 72:05 0.70 Yes
2025-12-14 02:33 Sweden 194.71.11.121 2025-12-11 02:30 72:03 0.72 Yes
2025-12-14 01:51 Czechia 89.187.191.12 2025-12-11 02:30 71:21 0.64 Yes
2025-12-14 01:42 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 71:12 0.67 Yes
2025-12-14 01:40 Germany 78.46.209.220 2025-12-11 02:30 71:10 0.63 Yes
2025-12-14 00:52 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 70:22 0.63 Yes
2025-12-14 00:50 United Kingdom 185.73.44.89 2025-12-11 02:30 70:20 0.65 Yes
2025-12-14 00:36 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 70:06 0.70 Yes
2025-12-14 00:34 Sweden 194.71.11.121 2025-12-11 02:30 70:04 0.72 Yes
2025-12-14 00:17 Czechia 89.187.191.12 2025-12-11 02:30 69:47 0.69 Yes
2025-12-13 23:47 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 69:17 0.64 Yes
2025-12-13 23:45 Germany 78.46.209.220 2025-12-11 02:30 69:15 0.63 Yes
2025-12-13 23:40 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 69:10 0.65 Yes
2025-12-13 23:38 United Kingdom 185.73.44.89 2025-12-11 02:30 69:08 0.62 Yes
2025-12-13 22:47 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 68:17 0.72 Yes
2025-12-13 22:45 Sweden 194.71.11.121 2025-12-11 02:30 68:15 0.73 Yes
2025-12-13 22:42 Czechia 89.187.191.12 2025-12-11 02:30 68:12 0.72 Yes
2025-12-13 22:30 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 68:00 0.62 Yes
2025-12-13 22:28 United Kingdom 185.73.44.89 2025-12-11 02:30 67:58 0.63 Yes
2025-12-13 21:49 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 67:19 0.67 Yes
2025-12-13 21:47 Germany 78.46.209.220 2025-12-11 02:30 67:17 0.64 Yes
2025-12-13 21:16 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 66:46 0.62 Yes
2025-12-13 21:14 United Kingdom 185.73.44.89 2025-12-11 02:30 66:44 0.66 Yes
2025-12-13 21:09 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 66:39 0.69 Yes
2025-12-13 21:07 Sweden 194.71.11.121 2025-12-11 02:30 66:37 0.70 Yes
2025-12-13 20:50 Czechia 89.187.191.12 2025-12-11 02:30 66:20 0.74 Yes
2025-12-13 20:18 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 65:48 0.67 Yes
2025-12-13 20:16 Germany 78.46.209.220 2025-12-11 02:30 65:46 0.63 Yes
2025-12-13 19:32 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 65:02 0.75 Yes
2025-12-13 19:30 Sweden 194.71.11.121 2025-12-11 02:30 65:00 0.72 Yes
2025-12-13 19:18 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 64:48 0.66 Yes
2025-12-13 19:16 United Kingdom 185.73.44.89 2025-12-11 02:30 64:46 0.62 Yes
2025-12-13 18:36 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 64:06 0.67 Yes
2025-12-13 18:34 Germany 78.46.209.220 2025-12-11 02:30 64:04 0.63 Yes
2025-12-13 18:14 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 63:44 0.73 Yes
2025-12-13 18:12 Sweden 194.71.11.121 2025-12-11 02:30 63:42 0.73 Yes
2025-12-13 17:26 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 62:56 0.60 Yes
2025-12-13 17:24 United Kingdom 185.73.44.89 2025-12-11 02:30 62:54 0.63 Yes
2025-12-13 17:24 Czechia 89.187.191.12 2025-12-11 02:30 62:54 0.68 Yes
2025-12-13 17:05 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 62:35 0.68 Yes
2025-12-13 17:02 Germany 78.46.209.220 2025-12-11 02:30 62:32 0.63 Yes
2025-12-13 16:17 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 61:47 0.72 Yes
2025-12-13 16:15 Sweden 194.71.11.121 2025-12-11 02:30 61:45 0.72 Yes
2025-12-13 16:05 Czechia 89.187.191.12 2025-12-11 02:30 61:35 0.71 Yes
2025-12-13 15:32 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 61:02 0.63 Yes
2025-12-13 15:30 United Kingdom 185.73.44.89 2025-12-11 02:30 61:00 0.61 Yes
2025-12-13 15:11 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 60:41 0.71 Yes
2025-12-13 15:09 Sweden 194.71.11.121 2025-12-11 02:30 60:39 0.72 Yes
2025-12-13 15:05 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 60:35 0.64 Yes
2025-12-13 15:03 Germany 78.46.209.220 2025-12-11 02:30 60:33 0.63 Yes
2025-12-13 14:18 Czechia 89.187.191.12 2025-12-11 02:30 59:48 0.70 Yes
2025-12-13 13:57 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 59:27 0.82 Yes
2025-12-13 13:55 Sweden 194.71.11.121 2025-12-11 02:30 59:25 0.72 Yes
2025-12-13 13:55 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 59:25 0.68 Yes
2025-12-13 13:53 United Kingdom 185.73.44.89 2025-12-11 02:30 59:23 0.65 Yes
2025-12-13 13:18 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 58:48 0.68 Yes
2025-12-13 13:16 Germany 78.46.209.220 2025-12-11 02:30 58:46 0.63 Yes
2025-12-13 13:05 Czechia 89.187.191.12 2025-12-11 02:30 58:35 0.71 Yes
2025-12-13 12:54 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 58:24 0.62 Yes
2025-12-13 12:51 United Kingdom 185.73.44.89 2025-12-11 02:30 58:21 0.60 Yes
2025-12-13 12:20 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 57:50 0.73 Yes
2025-12-13 12:18 Sweden 194.71.11.121 2025-12-11 02:30 57:48 0.75 Yes
2025-12-13 11:44 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 57:14 0.67 Yes
2025-12-13 11:41 Germany 78.46.209.220 2025-12-11 02:30 57:11 0.63 Yes
2025-12-13 11:35 Czechia 89.187.191.12 2025-12-11 02:30 57:05 0.72 Yes
2025-12-13 11:17 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 56:47 0.71 Yes
2025-12-13 11:14 Sweden 194.71.11.121 2025-12-11 02:30 56:44 0.71 Yes
2025-12-13 10:59 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 56:29 0.66 Yes
2025-12-13 10:56 United Kingdom 185.73.44.89 2025-12-11 02:30 56:26 0.65 Yes
2025-12-13 10:31 Czechia 89.187.191.12 2025-12-11 02:30 56:01 0.67 Yes
2025-12-13 10:08 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 55:38 0.65 Yes
2025-12-13 10:05 Germany 78.46.209.220 2025-12-11 02:30 55:35 0.63 Yes
2025-12-13 09:43 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 55:13 0.69 Yes
2025-12-13 09:40 Sweden 194.71.11.121 2025-12-11 02:30 55:10 0.72 Yes
2025-12-13 09:16 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 54:46 0.67 Yes
2025-12-13 09:14 United Kingdom 185.73.44.89 2025-12-11 02:30 54:44 0.61 Yes
2025-12-13 09:06 Czechia 89.187.191.12 2025-12-11 02:30 54:36 0.68 Yes
2025-12-13 09:01 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 54:31 0.68 Yes
2025-12-13 08:59 Germany 78.46.209.220 2025-12-11 02:30 54:29 0.63 Yes
2025-12-13 08:30 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 54:00 0.72 Yes
2025-12-13 08:27 Sweden 194.71.11.121 2025-12-11 02:30 53:57 0.72 Yes
2025-12-13 07:51 Czechia 89.187.191.12 2025-12-11 02:30 53:21 0.69 Yes
2025-12-13 07:39 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 53:09 0.66 Yes
2025-12-13 07:36 United Kingdom 185.73.44.89 2025-12-11 02:30 53:06 0.62 Yes
2025-12-13 07:36 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 53:06 0.65 Yes
2025-12-13 07:34 Germany 78.46.209.220 2025-12-11 02:30 53:04 0.64 Yes
2025-12-13 07:06 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 52:36 0.72 Yes
2025-12-13 07:03 Sweden 194.71.11.121 2025-12-11 02:30 52:33 0.72 Yes
2025-12-13 06:49 Czechia 89.187.191.12 2025-12-11 02:30 52:19 0.67 Yes
2025-12-13 05:59 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 51:29 0.65 Yes
2025-12-13 05:57 Germany 78.46.209.220 2025-12-11 02:30 51:27 0.63 Yes
2025-12-13 05:53 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 51:23 0.66 Yes
2025-12-13 05:51 United Kingdom 185.73.44.89 2025-12-11 02:30 51:21 0.69 Yes
2025-12-13 05:19 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 50:49 0.72 Yes
2025-12-13 05:17 Sweden 194.71.11.121 2025-12-11 02:30 50:47 0.70 Yes
2025-12-13 05:04 Czechia 89.187.191.12 2025-12-11 02:30 50:34 0.70 Yes
2025-12-13 04:38 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 50:08 0.67 Yes
2025-12-13 04:36 Germany 78.46.209.220 2025-12-11 02:30 50:06 0.64 Yes
2025-12-13 04:15 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 49:45 0.72 Yes
2025-12-13 04:14 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 49:44 0.65 Yes
2025-12-13 04:13 Sweden 194.71.11.121 2025-12-11 02:30 49:43 0.72 Yes
2025-12-13 04:12 United Kingdom 185.73.44.89 2025-12-11 02:30 49:42 0.61 Yes
2025-12-13 03:32 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 49:02 0.67 Yes
2025-12-13 03:29 Germany 78.46.209.220 2025-12-11 02:30 48:59 0.63 Yes
2025-12-13 03:16 Czechia 89.187.191.12 2025-12-11 02:30 48:46 0.67 Yes
2025-12-13 03:03 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 48:33 0.72 Yes
2025-12-13 03:01 Sweden 194.71.11.121 2025-12-11 02:30 48:31 0.71 Yes
2025-12-13 02:55 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 48:25 0.62 Yes
2025-12-13 02:53 United Kingdom 185.73.44.89 2025-12-11 02:30 48:23 0.63 Yes
2025-12-13 02:21 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 47:51 0.65 Yes
2025-12-13 02:19 Germany 78.46.209.220 2025-12-11 02:30 47:49 0.63 Yes
2025-12-13 02:14 Czechia 89.187.191.12 2025-12-11 02:30 47:44 0.66 Yes
2025-12-13 01:54 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 47:24 0.71 Yes
2025-12-13 01:51 Sweden 194.71.11.121 2025-12-11 02:30 47:21 0.70 Yes
2025-12-13 01:26 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 46:56 0.70 Yes
2025-12-13 01:24 United Kingdom 185.73.44.89 2025-12-11 02:30 46:54 0.62 Yes
2025-12-13 01:12 Czechia 89.187.191.12 2025-12-11 02:30 46:42 2.14 Yes
2025-12-13 00:55 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 46:25 0.68 Yes
2025-12-13 00:53 Germany 78.46.209.220 2025-12-11 02:30 46:23 0.63 Yes
2025-12-12 23:59 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 45:29 0.73 Yes
2025-12-12 23:57 Sweden 194.71.11.121 2025-12-11 02:30 45:27 0.75 Yes
2025-12-12 23:48 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 45:18 0.60 Yes
2025-12-12 23:46 United Kingdom 185.73.44.89 2025-12-11 02:30 45:16 0.60 Yes
2025-12-12 23:37 Czechia 89.187.191.12 2025-12-11 02:30 45:07 0.67 Yes
2025-12-12 23:34 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 45:04 0.67 Yes
2025-12-12 23:32 Germany 78.46.209.220 2025-12-11 02:30 45:02 0.63 Yes
2025-12-12 22:26 Czechia 89.187.191.12 2025-12-11 02:30 43:56 0.70 Yes
2025-12-12 22:02 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 43:32 0.72 Yes
2025-12-12 22:00 Sweden 194.71.11.121 2025-12-11 02:30 43:30 0.72 Yes
2025-12-12 21:53 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 43:23 0.67 Yes
2025-12-12 21:51 United Kingdom 185.73.44.89 2025-12-11 02:30 43:21 0.66 Yes
2025-12-12 21:50 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 43:20 0.64 Yes
2025-12-12 21:48 Germany 78.46.209.220 2025-12-11 02:30 43:18 0.63 Yes
2025-12-12 20:49 Czechia 89.187.191.12 2025-12-11 02:30 42:19 0.73 Yes
2025-12-12 20:39 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 42:09 0.65 Yes
2025-12-12 20:37 Germany 78.46.209.220 2025-12-11 02:30 42:07 0.63 Yes
2025-12-12 20:18 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 41:48 0.73 Yes
2025-12-12 20:16 Sweden 194.71.11.121 2025-12-11 02:30 41:46 0.73 Yes
2025-12-12 20:09 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 41:39 0.64 Yes
2025-12-12 20:07 United Kingdom 185.73.44.89 2025-12-11 02:30 41:37 0.61 Yes
2025-12-12 19:44 Czechia 89.187.191.12 2025-12-11 02:30 41:14 0.67 Yes
2025-12-12 19:32 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 41:02 0.65 Yes
2025-12-12 19:30 Germany 78.46.209.220 2025-12-11 02:30 41:00 0.63 Yes
2025-12-12 18:58 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 40:28 0.74 Yes
2025-12-12 18:56 Sweden 194.71.11.121 2025-12-11 02:30 40:26 0.71 Yes
2025-12-12 18:43 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 40:13 0.63 Yes
2025-12-12 18:41 United Kingdom 185.73.44.89 2025-12-11 02:30 40:11 0.61 Yes
2025-12-12 18:22 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 39:52 0.64 Yes
2025-12-12 18:20 Germany 78.46.209.220 2025-12-11 02:30 39:50 0.63 Yes
2025-12-12 17:59 Czechia 89.187.191.12 2025-12-11 02:30 39:29 0.67 Yes
2025-12-12 16:59 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 38:29 0.75 Yes
2025-12-12 16:58 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 38:28 0.61 Yes
2025-12-12 16:57 Sweden 194.71.11.121 2025-12-11 02:30 38:27 0.75 Yes
2025-12-12 16:56 United Kingdom 185.73.44.89 2025-12-11 02:30 38:26 0.65 Yes
2025-12-12 16:23 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 37:53 0.67 Yes
2025-12-12 16:21 Germany 78.46.209.220 2025-12-11 02:30 37:51 0.63 Yes
2025-12-12 16:10 Czechia 89.187.191.12 2025-12-11 02:30 37:40 0.67 Yes
2025-12-12 15:15 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 36:45 0.71 Yes
2025-12-12 15:14 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 36:44 0.65 Yes
2025-12-12 15:13 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 36:43 0.64 Yes
2025-12-12 15:13 Sweden 194.71.11.121 2025-12-11 02:30 36:43 0.71 Yes
2025-12-12 15:12 Germany 78.46.209.220 2025-12-11 02:30 36:42 0.63 Yes
2025-12-12 15:11 United Kingdom 185.73.44.89 2025-12-11 02:30 36:41 0.64 Yes
2025-12-12 14:14 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 35:44 0.67 Yes
2025-12-12 14:12 Germany 78.46.209.220 2025-12-11 02:30 35:42 0.63 Yes
2025-12-12 13:48 Czechia 89.187.191.12 2025-12-11 02:30 35:18 0.71 Yes
2025-12-12 13:31 United Kingdom 2001:ba8:0:4030::2 2025-12-11 02:30 35:01 0.62 Yes
2025-12-12 13:29 United Kingdom 185.73.44.89 2025-12-11 02:30 34:59 0.61 Yes
2025-12-12 13:24 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 34:54 0.70 Yes
2025-12-12 13:22 Sweden 194.71.11.121 2025-12-11 02:30 34:52 0.74 Yes
2025-12-12 12:48 Germany 2a01:4f8:c2c:c62f::1 2025-12-11 02:30 34:18 0.68 Yes
2025-12-12 12:46 Germany 78.46.209.220 2025-12-11 02:30 34:16 0.63 Yes
2025-12-12 11:55 Sweden 2001:6b0:19:2::121 2025-12-11 02:30 33:25 0.70 Yes
