URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
| URL: | https://mirrors.sjtug.sjtu.edu.cn/archlinux/ |
|---|---|
| Mirror: | sjtug.sjtu.edu.cn |
| Protocol: | https |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2025-12-15 05:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 18:59 | 10:27 | 2.98 | Yes | |
| 2025-12-15 05:25 | United Kingdom | 185.73.44.89 | 2025-12-14 18:59 | 10:25 | 3.53 | Yes | |
| 2025-12-15 05:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 18:59 | 10:08 | 7.05 | Yes | |
| 2025-12-15 05:07 | Germany | 78.46.209.220 | 2025-12-14 18:59 | 10:07 | 4.43 | Yes | |
| 2025-12-15 05:00 | Czechia | 89.187.191.12 | 2025-12-14 18:59 | 10:00 | 2.73 | Yes | |
| 2025-12-15 04:47 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 18:59 | 9:47 | 2.70 | Yes | |
| 2025-12-15 04:45 | Sweden | 194.71.11.121 | 2025-12-14 18:59 | 9:45 | 2.74 | Yes | |
| 2025-12-15 04:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 18:59 | 9:26 | 2.75 | Yes | |
| 2025-12-15 04:24 | United Kingdom | 185.73.44.89 | 2025-12-14 18:59 | 9:24 | 3.59 | Yes | |
| 2025-12-15 03:49 | Czechia | 89.187.191.12 | 2025-12-14 18:59 | 8:49 | 3.86 | Yes | |
| 2025-12-15 03:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 18:59 | 8:48 | 4.62 | Yes | |
| 2025-12-15 03:46 | Germany | 78.46.209.220 | 2025-12-14 18:59 | 8:46 | 3.58 | Yes | |
| 2025-12-15 03:23 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 18:59 | 8:24 | 2.99 | Yes | |
| 2025-12-15 03:21 | Sweden | 194.71.11.121 | 2025-12-14 18:59 | 8:22 | 2.70 | Yes | |
| 2025-12-15 02:47 | Czechia | 89.187.191.12 | 2025-12-14 18:59 | 7:47 | 3.05 | Yes | |
| 2025-12-15 02:41 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 18:59 | 7:41 | 4.28 | Yes | |
| 2025-12-15 02:39 | United Kingdom | 185.73.44.89 | 2025-12-14 18:59 | 7:39 | 3.82 | Yes | |
| 2025-12-15 02:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 18:59 | 7:36 | 4.08 | Yes | |
| 2025-12-15 02:34 | Germany | 78.46.209.220 | 2025-12-14 18:59 | 7:34 | 3.82 | Yes | |
| 2025-12-15 02:22 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 18:59 | 7:23 | 2.70 | Yes | |
| 2025-12-15 02:21 | Sweden | 194.71.11.121 | 2025-12-14 18:59 | 7:21 | 3.47 | Yes | |
| 2025-12-15 01:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 18:59 | 6:13 | 2.98 | Yes | |
| 2025-12-15 01:11 | Germany | 78.46.209.220 | 2025-12-14 18:59 | 6:11 | 3.71 | Yes | |
| 2025-12-15 01:04 | Czechia | 89.187.191.12 | 2025-12-14 18:59 | 6:05 | 3.69 | Yes | |
| 2025-12-15 00:56 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 18:59 | 5:56 | 3.29 | Yes | |
| 2025-12-15 00:55 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 18:59 | 5:56 | 4.12 | Yes | |
| 2025-12-15 00:54 | United Kingdom | 185.73.44.89 | 2025-12-14 18:59 | 5:55 | 3.45 | Yes | |
| 2025-12-15 00:53 | Sweden | 194.71.11.121 | 2025-12-14 18:59 | 5:54 | 3.44 | Yes | |
| 2025-12-14 23:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 18:59 | 4:56 | 3.25 | Yes | |
| 2025-12-14 23:53 | United Kingdom | 185.73.44.89 | 2025-12-14 18:59 | 4:54 | 2.51 | Yes | |
| 2025-12-14 23:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 18:59 | 4:47 | 3.64 | Yes | |
| 2025-12-14 23:45 | Germany | 78.46.209.220 | 2025-12-14 18:59 | 4:45 | 3.61 | Yes | |
| 2025-12-14 23:19 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 18:59 | 4:19 | 2.67 | Yes | |
| 2025-12-14 23:18 | Czechia | 89.187.191.12 | 2025-12-14 18:59 | 4:18 | 3.25 | Yes | |
| 2025-12-14 23:17 | Sweden | 194.71.11.121 | 2025-12-14 18:59 | 4:17 | 4.89 | Yes | |
| 2025-12-14 22:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 18:59 | 3:38 | 2.37 | Yes | |
| 2025-12-14 22:36 | United Kingdom | 185.73.44.89 | 2025-12-14 18:59 | 3:36 | 3.35 | Yes | |
| 2025-12-14 22:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 18:59 | 3:17 | 3.70 | Yes | |
| 2025-12-14 22:15 | Germany | 78.46.209.220 | 2025-12-14 18:59 | 3:15 | 3.60 | Yes | |
| 2025-12-14 22:10 | Czechia | 89.187.191.12 | 2025-12-14 18:59 | 3:10 | 3.73 | Yes | |
| 2025-12-14 21:39 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 18:59 | 2:39 | 2.70 | Yes | |
| 2025-12-14 21:37 | Sweden | 194.71.11.121 | 2025-12-14 18:59 | 2:38 | 5.26 | Yes | |
| 2025-12-14 21:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 18:59 | 2:12 | 2.89 | Yes | |
| 2025-12-14 21:10 | Germany | 78.46.209.220 | 2025-12-14 18:59 | 2:10 | 3.65 | Yes | |
| 2025-12-14 20:50 | Czechia | 89.187.191.12 | 2025-12-14 18:59 | 1:51 | 4.21 | Yes | |
| 2025-12-14 20:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 18:59 | 1:42 | 3.91 | Yes | |
| 2025-12-14 20:40 | United Kingdom | 185.73.44.89 | 2025-12-14 18:59 | 1:41 | 2.50 | Yes | |
| 2025-12-14 20:30 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 18:59 | 1:31 | 2.69 | Yes | |
| 2025-12-14 20:28 | Sweden | 194.71.11.121 | 2025-12-14 18:59 | 1:29 | 3.41 | Yes | |
| 2025-12-14 19:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 18:59 | 0:37 | 3.94 | Yes | |
| 2025-12-14 19:35 | Germany | 78.46.209.220 | 2025-12-14 18:59 | 0:35 | 3.19 | Yes | |
| 2025-12-14 19:01 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:53 | 24:08 | 2.68 | Yes | |
| 2025-12-14 18:59 | Sweden | 194.71.11.121 | 2025-12-13 18:53 | 24:06 | 5.21 | Yes | |
| 2025-12-14 18:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 23:50 | 4.21 | Yes | |
| 2025-12-14 18:41 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 23:48 | 4.06 | Yes | |
| 2025-12-14 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:53 | 23:18 | 5.03 | Yes | |
| 2025-12-14 18:09 | Germany | 78.46.209.220 | 2025-12-13 18:53 | 23:16 | 3.65 | Yes | |
| 2025-12-14 17:50 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:53 | 22:57 | 4.51 | Yes | |
| 2025-12-14 17:48 | Sweden | 194.71.11.121 | 2025-12-13 18:53 | 22:55 | 3.40 | Yes | |
| 2025-12-14 17:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 22:49 | 3.74 | Yes | |
| 2025-12-14 17:40 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 22:47 | 3.44 | Yes | |
| 2025-12-14 16:19 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:53 | 21:26 | 2.69 | Yes | |
| 2025-12-14 16:17 | Sweden | 194.71.11.121 | 2025-12-13 18:53 | 21:24 | 2.67 | Yes | |
| 2025-12-14 16:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:53 | 21:19 | 6.72 | Yes | |
| 2025-12-14 16:10 | Germany | 78.46.209.220 | 2025-12-13 18:53 | 21:17 | 4.24 | Yes | |
| 2025-12-14 16:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 21:15 | 5.49 | Yes | |
| 2025-12-14 16:06 | Czechia | 89.187.191.12 | 2025-12-13 18:53 | 21:13 | 4.04 | Yes | |
| 2025-12-14 16:06 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 21:13 | 4.11 | Yes | |
| 2025-12-14 15:10 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:53 | 20:17 | 3.80 | Yes | |
| 2025-12-14 15:08 | Sweden | 194.71.11.121 | 2025-12-13 18:53 | 20:15 | 5.27 | Yes | |
| 2025-12-14 15:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 20:08 | 4.34 | Yes | |
| 2025-12-14 14:59 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 20:06 | 3.51 | Yes | |
| 2025-12-14 14:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:53 | 19:39 | 10.67 | Yes | |
| 2025-12-14 14:30 | Germany | 78.46.209.220 | 2025-12-13 18:53 | 19:37 | 4.12 | Yes | |
| 2025-12-14 14:15 | Czechia | 89.187.191.12 | 2025-12-13 18:53 | 19:21 | 3.42 | Yes | |
| 2025-12-14 13:18 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:53 | 18:24 | 3.24 | Yes | |
| 2025-12-14 13:15 | Sweden | 194.71.11.121 | 2025-12-13 18:53 | 18:22 | 4.96 | Yes | |
| 2025-12-14 13:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 18:21 | 5.53 | Yes | |
| 2025-12-14 13:12 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 18:19 | 4.13 | Yes | |
| 2025-12-14 13:05 | Czechia | 89.187.191.12 | 2025-12-13 18:53 | 18:12 | 19.27 | Yes | |
| 2025-12-14 12:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:53 | 17:57 | 5.31 | Yes | |
| 2025-12-14 12:48 | Germany | 78.46.209.220 | 2025-12-13 18:53 | 17:55 | 5.60 | Yes | |
| 2025-12-14 12:11 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:53 | 17:18 | 4.82 | Yes | |
| 2025-12-14 12:09 | Sweden | 194.71.11.121 | 2025-12-13 18:53 | 17:16 | 3.62 | Yes | |
| 2025-12-14 11:59 | Czechia | 89.187.191.12 | 2025-12-13 18:53 | 17:06 | 3.71 | Yes | |
| 2025-12-14 11:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 17:05 | 4.53 | Yes | |
| 2025-12-14 11:56 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 17:03 | 5.74 | Yes | |
| 2025-12-14 11:10 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:53 | 16:16 | 3.51 | Yes | |
| 2025-12-14 11:07 | Sweden | 194.71.11.121 | 2025-12-13 18:53 | 16:14 | 4.13 | Yes | |
| 2025-12-14 10:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:53 | 15:59 | 4.96 | Yes | |
| 2025-12-14 10:51 | Germany | 78.46.209.220 | 2025-12-13 18:53 | 15:58 | 5.08 | Yes | |
| 2025-12-14 10:20 | Czechia | 89.187.191.12 | 2025-12-13 18:53 | 15:27 | 3.90 | Yes | |
| 2025-12-14 10:11 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 15:18 | 3.65 | Yes | |
| 2025-12-14 10:09 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 15:16 | 4.67 | Yes | |
| 2025-12-14 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:53 | 14:45 | 5.52 | Yes | |
| 2025-12-14 09:36 | Germany | 78.46.209.220 | 2025-12-13 18:53 | 14:43 | 3.87 | Yes | |
| 2025-12-14 09:14 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:53 | 14:21 | 3.60 | Yes | |
| 2025-12-14 09:12 | Sweden | 194.71.11.121 | 2025-12-13 18:53 | 14:19 | 4.17 | Yes | |
| 2025-12-14 08:37 | Czechia | 89.187.191.12 | 2025-12-13 18:53 | 13:44 | 3.42 | Yes | |
| 2025-12-14 08:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 13:39 | 6.11 | Yes | |
| 2025-12-14 08:30 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 13:37 | 3.45 | Yes | |
| 2025-12-14 08:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:53 | 13:18 | 5.20 | Yes | |
| 2025-12-14 08:09 | Germany | 78.46.209.220 | 2025-12-13 18:53 | 13:16 | 3.92 | Yes | |
| 2025-12-14 07:12 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 12:19 | 3.51 | Yes | |
| 2025-12-14 07:10 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 12:17 | 3.30 | Yes | |
| 2025-12-14 06:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:53 | 11:39 | 5.84 | Yes | |
| 2025-12-14 06:29 | Germany | 78.46.209.220 | 2025-12-13 18:53 | 11:36 | 4.16 | Yes | |
| 2025-12-14 05:44 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:53 | 10:51 | 3.63 | Yes | |
| 2025-12-14 05:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 10:50 | 4.06 | Yes | |
| 2025-12-14 05:42 | Sweden | 194.71.11.121 | 2025-12-13 18:53 | 10:49 | 5.62 | Yes | |
| 2025-12-14 05:41 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 10:48 | 5.37 | Yes | |
| 2025-12-14 04:51 | Czechia | 89.187.191.12 | 2025-12-13 18:53 | 9:58 | 3.32 | Yes | |
| 2025-12-14 04:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:53 | 9:51 | 4.53 | Yes | |
| 2025-12-14 04:42 | Germany | 78.46.209.220 | 2025-12-13 18:53 | 9:49 | 4.00 | Yes | |
| 2025-12-14 04:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 9:42 | 2.58 | Yes | |
| 2025-12-14 04:33 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 9:40 | 3.52 | Yes | |
| 2025-12-14 04:04 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:53 | 9:11 | 2.70 | Yes | |
| 2025-12-14 04:02 | Sweden | 194.71.11.121 | 2025-12-13 18:53 | 9:09 | 3.45 | Yes | |
| 2025-12-14 03:29 | Czechia | 89.187.191.12 | 2025-12-13 18:53 | 8:36 | 3.22 | Yes | |
| 2025-12-14 03:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:53 | 8:27 | 4.32 | Yes | |
| 2025-12-14 03:19 | Germany | 78.46.209.220 | 2025-12-13 18:53 | 8:26 | 4.75 | Yes | |
| 2025-12-14 02:50 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 7:57 | 4.26 | Yes | |
| 2025-12-14 02:48 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 7:55 | 1.88 | Yes | |
| 2025-12-14 02:35 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:53 | 7:42 | 2.72 | Yes | |
| 2025-12-14 02:33 | Sweden | 194.71.11.121 | 2025-12-13 18:53 | 7:40 | 5.17 | Yes | |
| 2025-12-14 01:51 | Czechia | 89.187.191.12 | 2025-12-13 18:53 | 6:58 | 3.34 | Yes | |
| 2025-12-14 01:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:53 | 6:49 | 5.28 | Yes | |
| 2025-12-14 01:40 | Germany | 78.46.209.220 | 2025-12-13 18:53 | 6:47 | 3.69 | Yes | |
| 2025-12-14 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 5:59 | 4.05 | Yes | |
| 2025-12-14 00:51 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 5:58 | 3.37 | Yes | |
| 2025-12-14 00:36 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:53 | 5:43 | 2.68 | Yes | |
| 2025-12-14 00:34 | Sweden | 194.71.11.121 | 2025-12-13 18:53 | 5:41 | 5.28 | Yes | |
| 2025-12-14 00:17 | Czechia | 89.187.191.12 | 2025-12-13 18:53 | 5:24 | 3.48 | Yes | |
| 2025-12-13 23:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:53 | 4:54 | 3.87 | Yes | |
| 2025-12-13 23:45 | Germany | 78.46.209.220 | 2025-12-13 18:53 | 4:52 | 3.53 | Yes | |
| 2025-12-13 23:40 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 4:47 | 3.81 | Yes | |
| 2025-12-13 23:38 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 4:45 | 3.37 | Yes | |
| 2025-12-13 22:47 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:53 | 3:54 | 2.69 | Yes | |
| 2025-12-13 22:45 | Sweden | 194.71.11.121 | 2025-12-13 18:53 | 3:52 | 6.20 | Yes | |
| 2025-12-13 22:43 | Czechia | 89.187.191.12 | 2025-12-13 18:53 | 3:50 | 164.88 | Yes | |
| 2025-12-13 22:30 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 3:37 | 2.71 | Yes | |
| 2025-12-13 22:28 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 3:35 | 4.47 | Yes | |
| 2025-12-13 21:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:53 | 2:56 | 3.80 | Yes | |
| 2025-12-13 21:47 | Germany | 78.46.209.220 | 2025-12-13 18:53 | 2:54 | 3.81 | Yes | |
| 2025-12-13 21:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 2:23 | 4.85 | Yes | |
| 2025-12-13 21:14 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 2:21 | 3.70 | Yes | |
| 2025-12-13 21:09 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:53 | 2:16 | 2.69 | Yes | |
| 2025-12-13 21:07 | Sweden | 194.71.11.121 | 2025-12-13 18:53 | 2:14 | 4.72 | Yes | |
| 2025-12-13 20:51 | Czechia | 89.187.191.12 | 2025-12-13 18:53 | 1:58 | 3.82 | Yes | |
| 2025-12-13 20:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:53 | 1:25 | 4.02 | Yes | |
| 2025-12-13 20:16 | Germany | 78.46.209.220 | 2025-12-13 18:53 | 1:23 | 3.71 | Yes | |
| 2025-12-13 19:33 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:53 | 0:40 | 4.13 | Yes | |
| 2025-12-13 19:31 | Sweden | 194.71.11.121 | 2025-12-13 18:53 | 0:38 | 5.37 | Yes | |
| 2025-12-13 19:18 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:53 | 0:25 | 4.36 | Yes | |
| 2025-12-13 19:16 | United Kingdom | 185.73.44.89 | 2025-12-13 18:53 | 0:23 | 3.51 | Yes | |
| 2025-12-13 18:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-12 18:38 | 23:58 | 5.22 | Yes | |
| 2025-12-13 18:34 | Germany | 78.46.209.220 | 2025-12-12 18:38 | 23:56 | 3.87 | Yes | |
| 2025-12-13 18:14 | Sweden | 2001:6b0:19:2::121 | 2025-12-12 18:38 | 23:36 | 4.52 | Yes | |
| 2025-12-13 18:12 | Sweden | 194.71.11.121 | 2025-12-12 18:38 | 23:34 | 3.39 | Yes | |
| 2025-12-13 17:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-12 18:38 | 22:49 | 3.35 | Yes | |
| 2025-12-13 17:25 | United Kingdom | 185.73.44.89 | 2025-12-12 18:38 | 22:47 | 3.45 | Yes | |
| 2025-12-13 17:24 | Czechia | 89.187.191.12 | 2025-12-12 18:38 | 22:46 | 3.31 | Yes | |
| 2025-12-13 17:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-12 18:38 | 22:27 | 7.01 | Yes | |
| 2025-12-13 17:02 | Germany | 78.46.209.220 | 2025-12-12 18:38 | 22:24 | 4.43 | Yes | |
| 2025-12-13 16:17 | Sweden | 2001:6b0:19:2::121 | 2025-12-12 18:38 | 21:39 | 2.70 | Yes | |
| 2025-12-13 16:15 | Sweden | 194.71.11.121 | 2025-12-12 18:38 | 21:37 | 3.43 | Yes | |
| 2025-12-13 16:06 | Czechia | 89.187.191.12 | 2025-12-12 18:38 | 21:28 | 4.29 | Yes | |
| 2025-12-13 15:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-12 18:38 | 20:54 | 4.64 | Yes | |
| 2025-12-13 15:30 | United Kingdom | 185.73.44.89 | 2025-12-12 18:38 | 20:52 | 3.64 | Yes | |
| 2025-12-13 15:11 | Sweden | 2001:6b0:19:2::121 | 2025-12-12 18:38 | 20:33 | 4.12 | Yes | |
| 2025-12-13 15:09 | Sweden | 194.71.11.121 | 2025-12-12 18:38 | 20:31 | 5.32 | Yes | |
| 2025-12-13 15:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-12 18:38 | 20:28 | 5.11 | Yes | |
| 2025-12-13 15:03 | Germany | 78.46.209.220 | 2025-12-12 18:38 | 20:25 | 10.58 | Yes | |
| 2025-12-13 14:19 | Czechia | 89.187.191.12 | 2025-12-12 18:38 | 19:41 | 6.26 | Yes | |
| 2025-12-13 13:57 | Sweden | 2001:6b0:19:2::121 | 2025-12-12 18:38 | 19:19 | 4.59 | Yes | |
| 2025-12-13 13:55 | Sweden | 194.71.11.121 | 2025-12-12 18:38 | 19:17 | 4.67 | Yes | |
| 2025-12-13 13:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-12 18:38 | 19:17 | 7.27 | Yes | |
| 2025-12-13 13:53 | United Kingdom | 185.73.44.89 | 2025-12-12 18:38 | 19:15 | 4.92 | Yes | |
| 2025-12-13 13:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-12 18:38 | 18:40 | 6.81 | Yes | |
| 2025-12-13 13:16 | Germany | 78.46.209.220 | 2025-12-12 18:38 | 18:38 | 5.42 | Yes | |
| 2025-12-13 13:05 | Czechia | 89.187.191.12 | 2025-12-12 18:38 | 18:27 | 3.75 | Yes | |
| 2025-12-13 12:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-12 18:38 | 18:16 | 6.34 | Yes | |
| 2025-12-13 12:51 | United Kingdom | 185.73.44.89 | 2025-12-12 18:38 | 18:13 | 6.06 | Yes | |
| 2025-12-13 12:20 | Sweden | 2001:6b0:19:2::121 | 2025-12-12 18:38 | 17:42 | 4.45 | Yes | |
| 2025-12-13 12:18 | Sweden | 194.71.11.121 | 2025-12-12 18:38 | 17:40 | 4.88 | Yes | |
| 2025-12-13 11:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-12 18:38 | 17:06 | 6.86 | Yes | |
| 2025-12-13 11:41 | Germany | 78.46.209.220 | 2025-12-12 18:38 | 17:03 | 5.27 | Yes | |
| 2025-12-13 11:35 | Czechia | 89.187.191.12 | 2025-12-12 18:38 | 16:57 | 9.21 | Yes | |
| 2025-12-13 11:17 | Sweden | 2001:6b0:19:2::121 | 2025-12-12 18:38 | 16:39 | 7.40 | Yes | |
| 2025-12-13 11:15 | Sweden | 194.71.11.121 | 2025-12-12 18:38 | 16:37 | 4.23 | Yes | |
| 2025-12-13 10:59 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-12 18:38 | 16:21 | 5.18 | Yes | |
| 2025-12-13 10:57 | United Kingdom | 185.73.44.89 | 2025-12-12 18:38 | 16:19 | 3.90 | Yes | |
| 2025-12-13 10:31 | Czechia | 89.187.191.12 | 2025-12-12 18:38 | 15:53 | 4.99 | Yes | |
| 2025-12-13 10:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-12 18:38 | 15:30 | 5.17 | Yes | |
| 2025-12-13 10:06 | Germany | 78.46.209.220 | 2025-12-12 18:38 | 15:28 | 9.74 | Yes | |
| 2025-12-13 09:43 | Sweden | 2001:6b0:19:2::121 | 2025-12-12 18:38 | 15:05 | 3.83 | Yes | |
| 2025-12-13 09:40 | Sweden | 194.71.11.121 | 2025-12-12 18:38 | 15:02 | 6.50 | Yes | |
| 2025-12-13 09:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-12 18:38 | 14:38 | 3.62 | Yes | |
| 2025-12-13 09:14 | United Kingdom | 185.73.44.89 | 2025-12-12 18:38 | 14:36 | 5.62 | Yes | |
| 2025-12-13 09:07 | Czechia | 89.187.191.12 | 2025-12-12 18:38 | 14:29 | 2.86 | Yes | |
| 2025-12-13 09:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-12 18:38 | 14:23 | 11.64 | Yes | |
| 2025-12-13 08:59 | Germany | 78.46.209.220 | 2025-12-12 18:38 | 14:21 | 5.45 | Yes | |
| 2025-12-13 08:30 | Sweden | 2001:6b0:19:2::121 | 2025-12-12 18:38 | 13:52 | 5.53 | Yes | |
| 2025-12-13 08:28 | Sweden | 194.71.11.121 | 2025-12-12 18:38 | 13:50 | 5.09 | Yes | |
| 2025-12-13 07:51 | Czechia | 89.187.191.12 | 2025-12-12 18:38 | 13:13 | 4.35 | Yes | |
| 2025-12-13 07:39 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-12 18:38 | 13:01 | 4.51 | Yes | |
| 2025-12-13 07:36 | United Kingdom | 185.73.44.89 | 2025-12-12 18:38 | 12:58 | 7.41 | Yes | |
| 2025-12-13 07:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-12 18:38 | 12:58 | 6.71 | Yes | |
| 2025-12-13 07:34 | Germany | 78.46.209.220 | 2025-12-12 18:38 | 12:56 | 11.01 | Yes | |
| 2025-12-13 07:06 | Sweden | 2001:6b0:19:2::121 | 2025-12-12 18:38 | 12:28 | 6.14 | Yes | |
| 2025-12-13 07:03 | Sweden | 194.71.11.121 | 2025-12-12 18:38 | 12:25 | 4.32 | Yes | |
| 2025-12-13 06:49 | Czechia | 89.187.191.12 | 2025-12-12 18:38 | 12:11 | 6.25 | Yes | |
| 2025-12-13 05:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-12 18:38 | 11:21 | 13.57 | Yes | |
| 2025-12-13 05:57 | Germany | 78.46.209.220 | 2025-12-12 18:38 | 11:19 | 4.71 | Yes | |
| 2025-12-13 05:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-12 18:38 | 11:15 | 9.67 | Yes | |
| 2025-12-13 05:51 | United Kingdom | 185.73.44.89 | 2025-12-12 18:38 | 11:13 | 8.24 | Yes | |
| 2025-12-13 05:20 | Sweden | 2001:6b0:19:2::121 | 2025-12-12 18:38 | 10:42 | 5.93 | Yes | |
