URL Details: https://mirror.theash.xyz/arch/

URL: https://mirror.theash.xyz/arch/
Mirror: theash.xyz
Protocol: https
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-12-15 02:47 Czechia 89.187.191.12 2025-10-23 20:31 1254:16 0.55 Yes
2025-12-15 02:40 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1254:09 0.51 Yes
2025-12-15 02:39 United Kingdom 185.73.44.89 2025-10-23 20:31 1254:08 0.46 Yes
2025-12-15 02:36 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1254:05 0.45 Yes
2025-12-15 02:34 Germany 78.46.209.220 2025-10-23 20:31 1254:03 0.44 Yes
2025-12-15 02:22 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1253:51 0.49 Yes
2025-12-15 02:20 Sweden 194.71.11.121 2025-10-23 20:31 1253:49 0.48 Yes
2025-12-15 01:12 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1252:41 0.45 Yes
2025-12-15 01:11 Germany 78.46.209.220 2025-10-23 20:31 1252:40 0.44 Yes
2025-12-15 01:04 Czechia 89.187.191.12 2025-10-23 20:31 1252:33 0.54 Yes
2025-12-15 00:56 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1252:25 0.45 Yes
2025-12-15 00:55 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1252:24 0.54 Yes
2025-12-15 00:54 United Kingdom 185.73.44.89 2025-10-23 20:31 1252:23 0.48 Yes
2025-12-15 00:53 Sweden 194.71.11.121 2025-10-23 20:31 1252:22 0.48 Yes
2025-12-14 23:55 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1251:24 0.45 Yes
2025-12-14 23:53 United Kingdom 185.73.44.89 2025-10-23 20:31 1251:22 0.46 Yes
2025-12-14 23:46 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1251:15 0.45 Yes
2025-12-14 23:44 Germany 78.46.209.220 2025-10-23 20:31 1251:13 0.45 Yes
2025-12-14 23:19 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1250:48 0.49 Yes
2025-12-14 23:17 Czechia 89.187.191.12 2025-10-23 20:31 1250:46 0.51 Yes
2025-12-14 23:17 Sweden 194.71.11.121 2025-10-23 20:31 1250:46 0.53 Yes
2025-12-14 22:38 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1250:07 0.49 Yes
2025-12-14 22:36 United Kingdom 185.73.44.89 2025-10-23 20:31 1250:05 0.49 Yes
2025-12-14 22:16 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1249:45 0.47 Yes
2025-12-14 22:15 Germany 78.46.209.220 2025-10-23 20:31 1249:43 0.46 Yes
2025-12-14 22:09 Czechia 89.187.191.12 2025-10-23 20:31 1249:38 0.54 Yes
2025-12-14 21:39 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1249:08 0.49 Yes
2025-12-14 21:37 Sweden 194.71.11.121 2025-10-23 20:31 1249:06 0.51 Yes
2025-12-14 21:11 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1248:40 0.47 Yes
2025-12-14 21:10 Germany 78.46.209.220 2025-10-23 20:31 1248:38 0.45 Yes
2025-12-14 20:50 Czechia 89.187.191.12 2025-10-23 20:31 1248:19 0.74 Yes
2025-12-14 20:42 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1248:11 0.49 Yes
2025-12-14 20:40 United Kingdom 185.73.44.89 2025-10-23 20:31 1248:09 0.52 Yes
2025-12-14 20:30 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1247:59 0.53 Yes
2025-12-14 20:28 Sweden 194.71.11.121 2025-10-23 20:31 1247:57 0.52 Yes
2025-12-14 19:36 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1247:05 0.57 Yes
2025-12-14 19:34 Germany 78.46.209.220 2025-10-23 20:31 1247:03 0.84 Yes
2025-12-14 19:01 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1246:30 0.52 Yes
2025-12-14 18:59 Sweden 194.71.11.121 2025-10-23 20:31 1246:28 0.50 Yes
2025-12-14 18:43 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1246:12 0.46 Yes
2025-12-14 18:41 United Kingdom 185.73.44.89 2025-10-23 20:31 1246:10 0.48 Yes
2025-12-14 18:11 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1245:39 0.46 Yes
2025-12-14 18:09 Germany 78.46.209.220 2025-10-23 20:31 1245:38 0.46 Yes
2025-12-14 17:49 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1245:18 0.53 Yes
2025-12-14 17:47 Sweden 194.71.11.121 2025-10-23 20:31 1245:16 0.54 Yes
2025-12-14 17:42 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1245:11 0.52 Yes
2025-12-14 17:40 United Kingdom 185.73.44.89 2025-10-23 20:31 1245:09 0.77 Yes
2025-12-14 16:19 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1243:48 0.49 Yes
2025-12-14 16:17 Sweden 194.71.11.121 2025-10-23 20:31 1243:46 0.53 Yes
2025-12-14 16:12 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1243:41 0.45 Yes
2025-12-14 16:10 Germany 78.46.209.220 2025-10-23 20:31 1243:39 0.18 Yes
2025-12-14 16:07 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1243:36 0.49 Yes
2025-12-14 16:06 United Kingdom 185.73.44.89 2025-10-23 20:31 1243:34 0.50 Yes
2025-12-14 16:06 Czechia 89.187.191.12 2025-10-23 20:31 1243:34 0.76 Yes
2025-12-14 15:10 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1242:39 0.52 Yes
2025-12-14 15:08 Sweden 194.71.11.121 2025-10-23 20:31 1242:37 0.49 Yes
2025-12-14 15:01 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1242:30 0.47 Yes
2025-12-14 14:59 United Kingdom 185.73.44.89 2025-10-23 20:31 1242:28 0.47 Yes
2025-12-14 14:32 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1242:01 0.46 Yes
2025-12-14 14:30 Germany 78.46.209.220 2025-10-23 20:31 1241:59 0.45 Yes
2025-12-14 14:14 Czechia 89.187.191.12 2025-10-23 20:31 1241:43 0.52 Yes
2025-12-14 13:17 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1240:46 0.50 Yes
2025-12-14 13:15 Sweden 194.71.11.121 2025-10-23 20:31 1240:44 0.52 Yes
2025-12-14 13:14 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1240:43 0.46 Yes
2025-12-14 13:12 United Kingdom 185.73.44.89 2025-10-23 20:31 1240:41 0.47 Yes
2025-12-14 13:04 Czechia 89.187.191.12 2025-10-23 20:31 1240:33 3.31 Yes
2025-12-14 12:50 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1240:19 0.46 Yes
2025-12-14 12:48 Germany 78.46.209.220 2025-10-23 20:31 1240:17 0.45 Yes
2025-12-14 12:10 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1239:39 0.49 Yes
2025-12-14 12:08 Sweden 194.71.11.121 2025-10-23 20:31 1239:37 0.48 Yes
2025-12-14 11:58 Czechia 89.187.191.12 2025-10-23 20:31 1239:27 0.53 Yes
2025-12-14 11:58 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1239:27 0.50 Yes
2025-12-14 11:56 United Kingdom 185.73.44.89 2025-10-23 20:31 1239:24 0.48 Yes
2025-12-14 11:09 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1238:38 0.49 Yes
2025-12-14 11:07 Sweden 194.71.11.121 2025-10-23 20:31 1238:36 0.49 Yes
2025-12-14 10:52 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1238:21 0.46 Yes
2025-12-14 10:50 Germany 78.46.209.220 2025-10-23 20:31 1238:19 0.46 Yes
2025-12-14 10:20 Czechia 89.187.191.12 2025-10-23 20:31 1237:49 0.56 Yes
2025-12-14 10:11 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1237:40 0.49 Yes
2025-12-14 10:09 United Kingdom 185.73.44.89 2025-10-23 20:31 1237:38 0.49 Yes
2025-12-14 09:38 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1237:07 0.45 Yes
2025-12-14 09:36 Germany 78.46.209.220 2025-10-23 20:31 1237:05 0.45 Yes
2025-12-14 09:14 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1236:43 0.50 Yes
2025-12-14 09:12 Sweden 194.71.11.121 2025-10-23 20:31 1236:41 0.49 Yes
2025-12-14 08:37 Czechia 89.187.191.12 2025-10-23 20:31 1236:06 0.52 Yes
2025-12-14 08:32 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1236:01 0.48 Yes
2025-12-14 08:30 United Kingdom 185.73.44.89 2025-10-23 20:31 1235:59 0.49 Yes
2025-12-14 08:11 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1235:40 0.46 Yes
2025-12-14 08:09 Germany 78.46.209.220 2025-10-23 20:31 1235:38 0.66 Yes
2025-12-14 07:12 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1234:41 0.45 Yes
2025-12-14 07:10 United Kingdom 185.73.44.89 2025-10-23 20:31 1234:39 0.51 Yes
2025-12-14 06:32 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1234:01 0.46 Yes
2025-12-14 06:29 Germany 78.46.209.220 2025-10-23 20:31 1233:58 0.45 Yes
2025-12-14 05:44 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1233:13 0.53 Yes
2025-12-14 05:43 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1233:12 0.44 Yes
2025-12-14 05:42 Sweden 194.71.11.121 2025-10-23 20:31 1233:11 0.55 Yes
2025-12-14 05:41 United Kingdom 185.73.44.89 2025-10-23 20:31 1233:10 0.46 Yes
2025-12-14 04:50 Czechia 89.187.191.12 2025-10-23 20:31 1232:19 0.55 Yes
2025-12-14 04:44 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1232:13 0.45 Yes
2025-12-14 04:42 Germany 78.46.209.220 2025-10-23 20:31 1232:11 0.47 Yes
2025-12-14 04:35 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1232:04 0.46 Yes
2025-12-14 04:33 United Kingdom 185.73.44.89 2025-10-23 20:31 1232:02 0.53 Yes
2025-12-14 04:04 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1231:33 0.49 Yes
2025-12-14 04:02 Sweden 194.71.11.121 2025-10-23 20:31 1231:31 0.52 Yes
2025-12-14 03:29 Czechia 89.187.191.12 2025-10-23 20:31 1230:58 0.57 Yes
2025-12-14 03:20 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1230:49 0.47 Yes
2025-12-14 03:18 Germany 78.46.209.220 2025-10-23 20:31 1230:47 0.45 Yes
2025-12-14 02:49 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1230:18 0.46 Yes
2025-12-14 02:48 United Kingdom 185.73.44.89 2025-10-23 20:31 1230:17 0.44 Yes
2025-12-14 02:35 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1230:04 0.53 Yes
2025-12-14 02:33 Sweden 194.71.11.121 2025-10-23 20:31 1230:02 0.48 Yes
2025-12-14 01:51 Czechia 89.187.191.12 2025-10-23 20:31 1229:20 0.53 Yes
2025-12-14 01:42 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1229:11 0.46 Yes
2025-12-14 01:40 Germany 78.46.209.220 2025-10-23 20:31 1229:09 0.44 Yes
2025-12-14 00:52 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1228:21 0.49 Yes
2025-12-14 00:50 United Kingdom 185.73.44.89 2025-10-23 20:31 1228:19 0.48 Yes
2025-12-14 00:36 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1228:05 0.49 Yes
2025-12-14 00:34 Sweden 194.71.11.121 2025-10-23 20:31 1228:03 0.48 Yes
2025-12-14 00:17 Czechia 89.187.191.12 2025-10-23 20:31 1227:46 0.54 Yes
2025-12-13 23:47 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1227:16 0.46 Yes
2025-12-13 23:45 Germany 78.46.209.220 2025-10-23 20:31 1227:14 0.45 Yes
2025-12-13 23:40 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1227:09 0.45 Yes
2025-12-13 23:38 United Kingdom 185.73.44.89 2025-10-23 20:31 1227:07 0.47 Yes
2025-12-13 22:47 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1226:16 0.50 Yes
2025-12-13 22:45 Sweden 194.71.11.121 2025-10-23 20:31 1226:14 0.52 Yes
2025-12-13 22:42 Czechia 89.187.191.12 2025-10-23 20:31 1226:11 0.54 Yes
2025-12-13 22:30 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1225:59 0.49 Yes
2025-12-13 22:28 United Kingdom 185.73.44.89 2025-10-23 20:31 1225:57 0.46 Yes
2025-12-13 21:49 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1225:18 0.46 Yes
2025-12-13 21:47 Germany 78.46.209.220 2025-10-23 20:31 1225:16 0.50 Yes
2025-12-13 21:16 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1224:45 0.47 Yes
2025-12-13 21:14 United Kingdom 185.73.44.89 2025-10-23 20:31 1224:43 0.49 Yes
2025-12-13 21:09 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1224:38 0.49 Yes
2025-12-13 21:07 Sweden 194.71.11.121 2025-10-23 20:31 1224:36 0.56 Yes
2025-12-13 20:50 Czechia 89.187.191.12 2025-10-23 20:31 1224:19 0.57 Yes
2025-12-13 20:18 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1223:47 0.45 Yes
2025-12-13 20:16 Germany 78.46.209.220 2025-10-23 20:31 1223:45 0.47 Yes
2025-12-13 19:32 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1223:01 0.49 Yes
2025-12-13 19:30 Sweden 194.71.11.121 2025-10-23 20:31 1222:59 0.51 Yes
2025-12-13 19:18 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1222:47 0.46 Yes
2025-12-13 19:16 United Kingdom 185.73.44.89 2025-10-23 20:31 1222:45 0.50 Yes
2025-12-13 18:36 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1222:05 0.47 Yes
2025-12-13 18:34 Germany 78.46.209.220 2025-10-23 20:31 1222:03 0.45 Yes
2025-12-13 18:14 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1221:43 0.49 Yes
2025-12-13 18:12 Sweden 194.71.11.121 2025-10-23 20:31 1221:41 0.58 Yes
2025-12-13 17:26 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1220:55 0.48 Yes
2025-12-13 17:24 United Kingdom 185.73.44.89 2025-10-23 20:31 1220:53 0.50 Yes
2025-12-13 17:24 Czechia 89.187.191.12 2025-10-23 20:31 1220:53 0.55 Yes
2025-12-13 17:04 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1220:33 0.85 Yes
2025-12-13 17:02 Germany 78.46.209.220 2025-10-23 20:31 1220:31 0.45 Yes
2025-12-13 16:17 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1219:46 0.49 Yes
2025-12-13 16:15 Sweden 194.71.11.121 2025-10-23 20:31 1219:44 0.52 Yes
2025-12-13 16:05 Czechia 89.187.191.12 2025-10-23 20:31 1219:34 0.60 Yes
2025-12-13 15:32 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1219:01 0.64 Yes
2025-12-13 15:29 United Kingdom 185.73.44.89 2025-10-23 20:31 1218:58 0.57 Yes
2025-12-13 15:11 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1218:40 0.48 Yes
2025-12-13 15:09 Sweden 194.71.11.121 2025-10-23 20:31 1218:38 0.49 Yes
2025-12-13 15:05 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1218:34 0.45 Yes
2025-12-13 15:03 Germany 78.46.209.220 2025-10-23 20:31 1218:32 0.59 Yes
2025-12-13 14:18 Czechia 89.187.191.12 2025-10-23 20:31 1217:47 0.52 Yes
2025-12-13 13:57 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1217:26 0.49 Yes
2025-12-13 13:55 Sweden 194.71.11.121 2025-10-23 20:31 1217:24 0.53 Yes
2025-12-13 13:55 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1217:24 0.47 Yes
2025-12-13 13:53 United Kingdom 185.73.44.89 2025-10-23 20:31 1217:22 0.46 Yes
2025-12-13 13:18 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1216:47 0.46 Yes
2025-12-13 13:16 Germany 78.46.209.220 2025-10-23 20:31 1216:45 0.45 Yes
2025-12-13 13:05 Czechia 89.187.191.12 2025-10-23 20:31 1216:34 0.52 Yes
2025-12-13 12:53 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1216:22 0.48 Yes
2025-12-13 12:51 United Kingdom 185.73.44.89 2025-10-23 20:31 1216:20 0.49 Yes
2025-12-13 12:20 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1215:49 0.55 Yes
2025-12-13 12:18 Sweden 194.71.11.121 2025-10-23 20:31 1215:47 0.50 Yes
2025-12-13 11:44 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1215:12 0.44 Yes
2025-12-13 11:41 Germany 78.46.209.220 2025-10-23 20:31 1215:10 0.45 Yes
2025-12-13 11:35 Czechia 89.187.191.12 2025-10-23 20:31 1215:04 0.52 Yes
2025-12-13 11:17 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1214:46 0.50 Yes
2025-12-13 11:14 Sweden 194.71.11.121 2025-10-23 20:31 1214:43 0.53 Yes
2025-12-13 10:59 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1214:28 0.44 Yes
2025-12-13 10:56 United Kingdom 185.73.44.89 2025-10-23 20:31 1214:25 0.53 Yes
2025-12-13 10:31 Czechia 89.187.191.12 2025-10-23 20:31 1214:00 0.58 Yes
2025-12-13 10:08 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1213:37 0.46 Yes
2025-12-13 10:05 Germany 78.46.209.220 2025-10-23 20:31 1213:34 0.46 Yes
2025-12-13 09:43 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1213:12 0.50 Yes
2025-12-13 09:40 Sweden 194.71.11.121 2025-10-23 20:31 1213:09 0.52 Yes
2025-12-13 09:16 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1212:45 0.46 Yes
2025-12-13 09:14 United Kingdom 185.73.44.89 2025-10-23 20:31 1212:43 0.48 Yes
2025-12-13 09:06 Czechia 89.187.191.12 2025-10-23 20:31 1212:35 0.50 Yes
2025-12-13 09:01 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1212:30 0.46 Yes
2025-12-13 08:59 Germany 78.46.209.220 2025-10-23 20:31 1212:28 0.46 Yes
2025-12-13 08:30 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1211:59 0.50 Yes
2025-12-13 08:27 Sweden 194.71.11.121 2025-10-23 20:31 1211:56 0.56 Yes
2025-12-13 07:51 Czechia 89.187.191.12 2025-10-23 20:31 1211:20 0.51 Yes
2025-12-13 07:39 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1211:08 0.45 Yes
2025-12-13 07:36 United Kingdom 185.73.44.89 2025-10-23 20:31 1211:05 0.47 Yes
2025-12-13 07:36 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1211:05 0.46 Yes
2025-12-13 07:34 Germany 78.46.209.220 2025-10-23 20:31 1211:03 0.45 Yes
2025-12-13 07:06 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1210:35 0.52 Yes
2025-12-13 07:03 Sweden 194.71.11.121 2025-10-23 20:31 1210:32 0.49 Yes
2025-12-13 06:49 Czechia 89.187.191.12 2025-10-23 20:31 1210:18 0.52 Yes
2025-12-13 05:59 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1209:28 0.47 Yes
2025-12-13 05:57 Germany 78.46.209.220 2025-10-23 20:31 1209:26 0.45 Yes
2025-12-13 05:53 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1209:22 0.50 Yes
2025-12-13 05:51 United Kingdom 185.73.44.89 2025-10-23 20:31 1209:20 0.49 Yes
2025-12-13 05:19 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1208:48 0.54 Yes
2025-12-13 05:17 Sweden 194.71.11.121 2025-10-23 20:31 1208:46 0.53 Yes
2025-12-13 05:04 Czechia 89.187.191.12 2025-10-23 20:31 1208:33 0.54 Yes
2025-12-13 04:38 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1208:07 0.18 Yes
2025-12-13 04:36 Germany 78.46.209.220 2025-10-23 20:31 1208:05 0.18 Yes
2025-12-13 04:15 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1207:44 0.52 Yes
2025-12-13 04:14 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1207:43 0.45 Yes
2025-12-13 04:13 Sweden 194.71.11.121 2025-10-23 20:31 1207:42 0.54 Yes
2025-12-13 04:12 United Kingdom 185.73.44.89 2025-10-23 20:31 1207:41 0.46 Yes
2025-12-13 03:32 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1207:01 0.46 Yes
2025-12-13 03:29 Germany 78.46.209.220 2025-10-23 20:31 1206:58 0.45 Yes
2025-12-13 03:16 Czechia 89.187.191.12 2025-10-23 20:31 1206:44 0.58 Yes
2025-12-13 03:03 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1206:32 0.56 Yes
2025-12-13 03:01 Sweden 194.71.11.121 2025-10-23 20:31 1206:30 0.48 Yes
2025-12-13 02:55 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1206:24 0.51 Yes
2025-12-13 02:53 United Kingdom 185.73.44.89 2025-10-23 20:31 1206:22 0.48 Yes
2025-12-13 02:21 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1205:50 0.47 Yes
2025-12-13 02:19 Germany 78.46.209.220 2025-10-23 20:31 1205:48 0.45 Yes
2025-12-13 02:14 Czechia 89.187.191.12 2025-10-23 20:31 1205:43 0.53 Yes
2025-12-13 01:54 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1205:22 0.52 Yes
2025-12-13 01:51 Sweden 194.71.11.121 2025-10-23 20:31 1205:20 0.49 Yes
2025-12-13 01:26 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1204:55 0.48 Yes
2025-12-13 01:24 United Kingdom 185.73.44.89 2025-10-23 20:31 1204:53 0.54 Yes
2025-12-13 01:12 Czechia 89.187.191.12 2025-10-23 20:31 1204:41 0.52 Yes
2025-12-13 00:55 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1204:24 0.45 Yes
2025-12-13 00:53 Germany 78.46.209.220 2025-10-23 20:31 1204:22 0.45 Yes
2025-12-12 23:59 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1203:28 0.49 Yes
2025-12-12 23:57 Sweden 194.71.11.121 2025-10-23 20:31 1203:26 0.53 Yes
2025-12-12 23:48 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1203:17 0.51 Yes
2025-12-12 23:46 United Kingdom 185.73.44.89 2025-10-23 20:31 1203:15 0.53 Yes
2025-12-12 23:37 Czechia 89.187.191.12 2025-10-23 20:31 1203:06 0.55 Yes
2025-12-12 23:34 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1203:03 0.46 Yes
2025-12-12 23:32 Germany 78.46.209.220 2025-10-23 20:31 1203:01 0.47 Yes
2025-12-12 22:25 Czechia 89.187.191.12 2025-10-23 20:31 1201:54 0.55 Yes
2025-12-12 22:02 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1201:31 0.50 Yes
2025-12-12 22:00 Sweden 194.71.11.121 2025-10-23 20:31 1201:29 0.54 Yes
2025-12-12 21:53 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1201:22 0.45 Yes
2025-12-12 21:51 United Kingdom 185.73.44.89 2025-10-23 20:31 1201:20 0.52 Yes
2025-12-12 21:50 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1201:18 0.45 Yes
2025-12-12 21:48 Germany 78.46.209.220 2025-10-23 20:31 1201:17 0.45 Yes
2025-12-12 20:49 Czechia 89.187.191.12 2025-10-23 20:31 1200:18 0.54 Yes
2025-12-12 20:39 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1200:08 0.46 Yes
2025-12-12 20:37 Germany 78.46.209.220 2025-10-23 20:31 1200:06 0.46 Yes
2025-12-12 20:18 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1199:47 0.56 Yes
2025-12-12 20:16 Sweden 194.71.11.121 2025-10-23 20:31 1199:45 0.49 Yes
2025-12-12 20:09 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1199:38 0.47 Yes
2025-12-12 20:07 United Kingdom 185.73.44.89 2025-10-23 20:31 1199:35 0.47 Yes
2025-12-12 19:44 Czechia 89.187.191.12 2025-10-23 20:31 1199:13 0.55 Yes
2025-12-12 19:32 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1199:01 0.46 Yes
2025-12-12 19:30 Germany 78.46.209.220 2025-10-23 20:31 1198:59 0.46 Yes
2025-12-12 18:58 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1198:27 0.50 Yes
2025-12-12 18:56 Sweden 194.71.11.121 2025-10-23 20:31 1198:25 0.53 Yes
2025-12-12 18:43 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1198:12 0.52 Yes
2025-12-12 18:41 United Kingdom 185.73.44.89 2025-10-23 20:31 1198:10 0.47 Yes
2025-12-12 18:22 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1197:51 0.45 Yes
2025-12-12 18:20 Germany 78.46.209.220 2025-10-23 20:31 1197:49 0.45 Yes
2025-12-12 17:59 Czechia 89.187.191.12 2025-10-23 20:31 1197:28 0.52 Yes
2025-12-12 16:59 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1196:28 0.53 Yes
2025-12-12 16:58 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1196:27 0.47 Yes
2025-12-12 16:57 Sweden 194.71.11.121 2025-10-23 20:31 1196:26 0.49 Yes
2025-12-12 16:56 United Kingdom 185.73.44.89 2025-10-23 20:31 1196:24 0.48 Yes
2025-12-12 16:23 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1195:52 0.45 Yes
2025-12-12 16:21 Germany 78.46.209.220 2025-10-23 20:31 1195:50 0.46 Yes
2025-12-12 16:10 Czechia 89.187.191.12 2025-10-23 20:31 1195:39 0.55 Yes
2025-12-12 15:15 Sweden 2001:6b0:19:2::121 2025-10-23 20:31 1194:44 0.51 Yes
2025-12-12 15:14 Germany 2a01:4f8:c2c:c62f::1 2025-10-23 20:31 1194:43 0.46 Yes
2025-12-12 15:13 United Kingdom 2001:ba8:0:4030::2 2025-10-23 20:31 1194:42 0.47 Yes
