pymol 3.1.0-2
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra-Staging |
| Description: | Molecular visualization system on an Open Source foundation |
| Upstream URL: | https://pymol.org |
| License(s): | custom |
| Maintainers: |
Caleb Maclennan |
| Package Size: | 6.4 MB |
| Installed Size: | 26.6 MB |
| Last Packager: | Jelle van der Waa |
| Build Date: | 2025-12-14 21:08 UTC |
| Signed By: | Jelle van der Waa |
| Signature Date: | 2025-12-14 21:10 UTC |
| Last Updated: | 2025-12-14 21:21 UTC |
Dependencies (19)
- freetype2
- gcc-libs
- glew
- glm
- netcdf
- netcdf-cxx
- python (staging)
- python-numpy (staging)
- python-pyqt5 (staging)
- tcsh
- cmake (make)
- desktop-file-utils (make)
- gendesk (make)
- mmtf-cpp (make)
- msgpack-c (make)
- python-build (staging) (make)
- python-installer (staging) (make)
- python-setuptools (staging) (make)
- python-wheel (staging) (make)